|
Detail produk:
|
model nomor: | SV400/SV600/SV700/SV800/SV1000 | Nama Produk: | SV- series thermo king food truck kulkas unit freezer untuk dijual |
---|---|---|---|
Pendingin: | Ruang Pembeku Ruang Penyimpanan Dingin | Aplikasi: | Ruang Pembeku Ruang Penyimpanan Dingin |
Kompresor: | Bebas minyak | Struktur: | Bak Truk, Instalasi Pemasangan Depan |
Kata Kunci: | Kata Kunci | ||
Cahaya Tinggi: | 10 Unit Pendingin Kompresor Silinder,Unit Pendingin Kompresor 220V,10 Unit Pendingin Thermo King Silinder |
Unit Pendingin Kompresor 220V 10 Silinder Bebas Minyak
pengenalan produk:
.SV-400
.SV-600
.SV-700
.SV-800 .SV-1000
Unit Pendingin Kompresor 220V 10 Silinder Bebas Minyak
Kisaran Suhu | -25°C~+30°C | ||||||
Pendingin | R-404A | ||||||
Muatan (kg) | 1.8 | 2.5 | 2.5 | 2.6 | 2.6 | ||
Kompresor | |||||||
Model | TK16 | TK16 | TK21 | TK21 | TK21 | TK31 | |
Jumlah Silinder | 6 | 6 | 10 | 10 | 10 | 10 | |
Perpindahan (cm3) | 163 | 163 | 215 | 215 | 215 | 313 | |
Kapasitas Pendinginan (W) | Standar ATPUN @30°C (Ambien) | ||||||
Tenaga mesin | 0 °C | 4.360 | 5.060 | 5.500 | 6.700 | 7.500 | 8.500 |
-20°C | 2.350 | 2,620 | 2.750 | 3.200 | 4.100 | 4,550 | |
Siaga listrik (3 fase) | 0 °C | 3.800 | 4.720 | 5.780 | 6,570 | 6,570 | |
-20°C | 1,860 | 2.460 | 2.900 | 3.400 | 3.400 | ||
Siaga listrik (1 fase) | 0 °C | 3.300 | 3,960 | ||||
-20°C | 1.500 | 1,860 | |||||
Kapasitas pendinginan (W) | Standar ARIUS @38°C (Ambien) | ||||||
Tenaga mesin | 2°C | 4.140 | 4.900 | 5,225 | 6.365 | 7.300 | 8.080 |
-18°C | 2.250 | 2.570 | 2,670 | 3.040 | 4,000 | 4.320 | |
Siaga listrik (3 fase) | 2°C | 3.500 | 4.350 | 5.490 | 6.200 | 6.200 | |
-18°C | 1,780 | 2.410 | 2,760 | 3.260 | 3.260 | ||
Siaga listrik (1 fase) | 2°C | 3.080 | 3.700 | ||||
-18°C | 1.300 | 1.730 | |||||
Kinerja peniup evaporator | |||||||
Laju aliran (m3/h) (@0tekanan statis) | 1500 | 2500 | 2500 | 3000 | 3000 | ||
Kecepatan ( m/s) | 3.3 | 3 | 3 | 3.5 | 3.5 | ||
Siaga listrik | |||||||
Kompresor |
semi hermetis (3fase:151CC;1fase:129CC) |
semi hermetis (3fase:151CC;1fase:129CC) |
semi hermetis (206CC) |
semi hermetis (206CC) |
semi hermetis (206CC) |
||
Tegangan/Fase/Freguency |
380V/3PH/50Hz | 380V/3PH/50Hz |
380V/3PH/50Hz 230V/3PH/60Hz |
380V/3PH/50Hz 230V/3PH/60Hz |
380V/3PH/50Hz 230V/3PH/60Hz |
||
230V/3PH/60Hz | 230V/3PH/60Hz | ||||||
220V/1PH/50Hz | 220V/1PH/50Hz | ||||||
Total konsumsi arus di jalan (A) | |||||||
12 VDC | 40 | 44 | |||||
24 VDC | 20 | 22 | 25 | 29 | 29 | ||
Berat (kg, perkiraan) | |||||||
Kondensator | 35 (130*) | 35 (130*) | 50 | 50 | 50 | ||
Evaporator | 18 | 30 | 30 | 31 | 31 | ||
Kompresor | 4.7 | 4.7 (TK16), 5.1 (TK21) | 5.1 | 5.1 | 10.7 | ||
Siaga listrik | 109 | 109 | 109 |
Dimensi Seri SV (mm):
Kontak Person: Samking Liu
Tel: 17880280241
Faks: 86-023-67808157